Aerogel Granules/Powder are inorganic materials featuring a three - dimensional nanoporous network structure, with porosity reaching 80-99%, pore sizes concentrated between 10-50nm, and thermal conductivity as low as 0.017W/(m路K). They demonstrate broad applications in thermal management, acoustics, mechanics, optics, electronics, and pharmaceuticals. IBIH offers hydrophobic aerogel granules, translucent aerogel granules, and aerogel powder.
Aerogel Granules/Powder
Aerogel Granules/Powder are inorganic materials featuring a three-dimensional nanoporous network structure, with porosity reaching 80-99%, pore sizes concentrated between 10-50nm, and thermal conductivity as low as 0.017W/(m路K).
- OVERVIEW
- PRODUCT PARAMETERS
- APPLICATION FIELD
Product Features
KSL6PC-SH
| Property | KSL6 PC01-SH | KSL6 PC04-SH | |
| Composition | Silica Aerogel | Silica Aerogel | |
| Purity | 99.0%MIN | 99.0%MIN | |
| Particle Size Range | 0-1mm | 0-4mm | |
| Bulk Density | 60卤10kg/m鲁 | 55卤10kg/m鲁 | |
| Thermal Conductivity(25掳C) | ??.023W/(m路k) | ??.023W/(m路k) | |
| Surface Chemistry | Hydrophobic | Hydrophobic | |
KSL6PC-T
| Property | KSL6 PC-TS | KSL6 PC-TL | |
| Composition | Silica Aerogel | Silica Aerogel | |
| Purity | 99.0%MIN | 99.0%MIN | |
| Particle Size Range | 0-1mm | 1-4mm | |
| Bulk Density | 45卤10kg/m鲁 | 45卤10kg/m鲁 | |
| Thermal Conductivity(25掳C) | ??.023W/(m路k) | ??.023W/(m路k) | |
| Surface Chemistry | Hydrophobic | Hydrophobic | |
| Light Transmission | 80%-95% | 85%-95% | |
KSL6PD??SH